Onision: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div style="margin:0 0 5px 0; font-size:0.72em; font-weight:bold; letter-spacing:0.14em; text-transform:uppercase; color:#5f7382;"> | <div style="margin:0 0 5px 0; font-size:0.72em; font-weight:bold; letter-spacing:0.14em; text-transform:uppercase; color:#5f7382;"> | ||
Evidence Archive · | Onision Evidence Archive · Chronology · Damages | ||
</div> | </div> | ||
<div style="margin:0; font-size:1.85em; font-weight:bold; line-height:1.2; color:#171717;"> | <div style="margin:0; font-size:1.85em; font-weight:bold; line-height:1.2; color:#171717;"> | ||
Onision and Lucas Evidence Archive | Onision and Lucas: Evidence and Damages Archive | ||
</div> | </div> | ||
<div style="margin:10px 0 0 0; max-width:980px; font-size:1em; line-height:1.58; color:#353535;"> | <div style="margin:10px 0 0 0; max-width:980px; font-size:1em; line-height:1.58; color:#353535;"> | ||
Onision | The Onision series organizes records concerning the consequences experienced by Onision and Lucas during years of online accusations, media coverage, platform action, harassment, and litigation. The archive focuses on documented financial, professional, reputational, personal, and family impact while directing readers to the underlying subject-specific evidence elsewhere on the wiki. | ||
</div> | </div> | ||
<div style="margin:14px 0 0 0; padding:12px 14px; border:1px solid #d9e2e8; background:#ffffff; font-size:0.94em; line-height:1.58; color:#3b4650;"> | <div style="margin:14px 0 0 0; padding:12px 14px; border:1px solid #d9e2e8; background:#ffffff; font-size:0.94em; line-height:1.58; color:#3b4650;"> | ||
The | The damages record includes platform and income losses, legal expenses, disruption of established work, public harassment, effects on the household, and other claimed or documented consequences. Individual entries should be evaluated according to their cited records, dates, context, and stated evidentiary limits. | ||
</div> | </div> | ||
</div> | </div> | ||
== | == Onision pages == | ||
<div style=" | <div style="margin:0 0 20px 0; padding:16px; border:1px solid #d4dde4; border-top:5px solid #315b7b; background:#f7fafc;"> | ||
<div style="margin:0 0 7px 0; font-size:1.12em; font-weight:bold; color:#294e69;"> | |||
<div style="margin:0 0 7px 0; font-size:1. | [[Onision/Damages|Onision and Lucas: Documented Damages]] | ||
</div> | </div> | ||
<div style="font-size:0.93em; line-height:1.58; color:#424c54;"> | |||
Chronological records concerning platform removals, lost revenue, professional disruption, legal expenses, public harassment, reputational injury, family impact, and other consequences attributed to the accusation, media, and litigation campaigns. | |||
</div> | </div> | ||
</div> | </div> | ||
== Related evidence directory == | |||
= | <div style="display:flex; flex-wrap:wrap; margin:-6px 0 14px -6px;"> | ||
<div style=" | <div style="flex:1 1 280px; min-width:0; margin:6px; padding:14px; border:1px solid #cfd6db; border-top:5px solid #425d6b; background:#f7f9fa;"> | ||
<div style="margin:0 0 | <div style="margin:0 0 8px 0; font-weight:bold; color:#425d6b;">Core evidence</div> | ||
<div style="font-size:0. | <div style="font-size:0.92em; line-height:1.85;"> | ||
[[ | [[Forum Allegations|Forum Allegations]] | ||
</div> | </div> | ||
</div> | </div> | ||
<div style=" | <div style="flex:1 1 280px; min-width:0; margin:6px; padding:14px; border:1px solid #ded3e1; border-top:5px solid #67466d; background:#faf7fb;"> | ||
<div style="margin:0 0 | <div style="margin:0 0 8px 0; font-weight:bold; color:#67466d;">Sarah</div> | ||
<div style="font-size:0. | <div style="font-size:0.92em; line-height:1.85;"> | ||
[[ | [[Sarah|Overview]] · | ||
[[ | [[Sarah/Grooming|Grooming]] · | ||
[[ | [[Sarah/Trafficking|Trafficking]] · | ||
[[ | [[Sarah/Assault|Assault]] · | ||
[[Sarah/Police Report|Police Reports]] · | |||
[[Sarah/NDA|NDA]] · | |||
[[Sarah/Phone Calls|Phone Calls]] · | |||
[[Sarah/Credibility|Credibility]] · | |||
[[Sarah/Defamation|Defamation]] · | |||
[[Sarah/Damages|Damages]] | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div style="display:flex; flex-wrap:wrap; margin:-6px 0 14px -6px;"> | <div style="display:flex; flex-wrap:wrap; margin:-6px 0 14px -6px;"> | ||
<div style="flex:1 1 | <div style="flex:1 1 280px; min-width:0; margin:6px; padding:14px; border:1px solid #e4d8dc; border-top:5px solid #805363; background:#f8f1f4;"> | ||
<div style="margin | <div style="margin:0 0 8px 0; font-weight:bold; color:#805363;">Regina</div> | ||
<div style="font-size:0. | <div style="font-size:0.92em; line-height:1.85;"> | ||
[[Regina|Overview]] · | |||
[[Regina/Grooming|Grooming]] · | |||
[[Regina/Trafficking|Trafficking]] · | |||
[[Regina/Defamation|Defamation]] · | |||
[[Regina/Damages|Damages]] | |||
</div> | |||
</div> | </div> | ||
<div style="flex:1 1 | <div style="flex:1 1 280px; min-width:0; margin:6px; padding:14px; border:1px solid #d8e0e2; border-top:5px solid #526c78; background:#f1f5f6;"> | ||
<div style="margin | <div style="margin:0 0 8px 0; font-weight:bold; color:#526c78;">Shiloh</div> | ||
<div style="font-size:0. | <div style="font-size:0.92em; line-height:1.85;"> | ||
[[Shiloh|Overview]] · | |||
[[Shiloh/Credibility|Credibility]] · | |||
[[Shiloh/Seizures|Seizures]] · | |||
[[Shiloh/Damages|Damages]] | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div style="display:flex; flex-wrap:wrap; margin:-6px 0 14px -6px;"> | <div style="display:flex; flex-wrap:wrap; margin:-6px 0 14px -6px;"> | ||
<div style="flex:1 1 | <div style="flex:1 1 280px; min-width:0; margin:6px; padding:14px; border:1px solid #d6d9df; border-top:5px solid #5f6878; background:#f5f6f8;"> | ||
<div style="margin:0 0 | <div style="margin:0 0 8px 0; font-weight:bold; color:#5f6878;">Other records</div> | ||
<div style="font-size:0. | <div style="font-size:0.92em; line-height:1.85;"> | ||
[[Maya|Maya]] · | |||
[[Beck|Beck]] · | |||
[[Randy Daniel|Randy Daniel]] | |||
</div> | </div> | ||
</div> | </div> | ||
<div style="flex:1 1 | <div style="flex:1 1 280px; min-width:0; margin:6px; padding:14px; border:1px solid #e2dccf; border-top:5px solid #8a713f; background:#faf7f0;"> | ||
<div style="margin:0 0 | <div style="margin:0 0 8px 0; font-weight:bold; color:#806a3d;">Media and litigation</div> | ||
<div style="font-size:0. | <div style="font-size:0.92em; line-height:1.85;"> | ||
[[Chris Hansen|Chris Hansen]] · | |||
[[Chris Hansen/Grifting|Chris Hansen Grifting]] · | |||
[[Lisa Haba|Lisa Haba]] | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 137: | Line 110: | ||
<div style="margin:18px 0 0 0; padding:13px 15px; border:1px solid #d4dde4; background:#ffffff; font-size:0.91em; line-height:1.58; color:#46515a;"> | <div style="margin:18px 0 0 0; padding:13px 15px; border:1px solid #d4dde4; background:#ffffff; font-size:0.91em; line-height:1.58; color:#46515a;"> | ||
''' | '''Archive standard:''' Descriptions on this page are limited to the Onision series. Links to other records are provided for navigation and should be evaluated on their respective pages. | ||
</div> | </div> | ||
Latest revision as of 14:38, 28 July 2026
Onision Evidence Archive · Chronology · Damages
Onision and Lucas: Evidence and Damages Archive
The Onision series organizes records concerning the consequences experienced by Onision and Lucas during years of online accusations, media coverage, platform action, harassment, and litigation. The archive focuses on documented financial, professional, reputational, personal, and family impact while directing readers to the underlying subject-specific evidence elsewhere on the wiki.
The damages record includes platform and income losses, legal expenses, disruption of established work, public harassment, effects on the household, and other claimed or documented consequences. Individual entries should be evaluated according to their cited records, dates, context, and stated evidentiary limits.
Onision pages
Chronological records concerning platform removals, lost revenue, professional disruption, legal expenses, public harassment, reputational injury, family impact, and other consequences attributed to the accusation, media, and litigation campaigns.
Related evidence directory
Overview · Grooming · Trafficking · Assault · Police Reports · NDA · Phone Calls · Credibility · Defamation · Damages
Overview · Grooming · Trafficking · Defamation · Damages
Overview · Credibility · Seizures · Damages
Maya · Beck · Randy Daniel
Archive standard: Descriptions on this page are limited to the Onision series. Links to other records are provided for navigation and should be evaluated on their respective pages.